NUTRITION FACTS
Sugar content in most Fruits and Vegetables is almost the same amount as of Carbohydrates
| Apple | SERVING SIZE 1 med. apple | CALORIES 80 | FAT 0.5g | CHOLESTEROL 0g | CARBOHYDRATE 22g | DIETARY FIBER 4g | PROTEIN 0g |
| Apricots | SERVING SIZE 1 apricots | CALORIES 60 | FAT 1g | CHOLESTEROL 0g | CARBOHYDRATE 11g | DIETARY FIBER 1g | PROTEIN 0g |
| Artichokes | SERVING SIZE 1 artichoke | CALORIES 25 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 6g | DIETARY FIBER 3g | PROTEIN 2g |
| Asparagus | SERVING SIZE 1 spears | CALORIES 20 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 5g | DIETARY FIBER 2g | PROTEIN 2g |
| Avocados | SERVING SIZE 2 tbs. | CALORIES 60 | FAT 6g | CHOLESTEROL 0g | CARBOHYDRATE 2g | DIETARY FIBER 1g | PROTEIN 0.5g |
| Bananas | SERVING SIZE 1 med. banana | CALORIES 120 | FAT 1g | CHOLESTEROL 0g | CARBOHYDRATE 32g | DIETARY FIBER 3g | PROTEIN 1g |
| Green Beans | SERVING SIZE 3/4 cup beans | CALORIES 25 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 5g | DIETARY FIBER 3g | PROTEIN 1g |
| Beets | SERVING SIZE 1 med. beet | CALORIES 50 | FAT 0.5g | CHOLESTEROL 0g | CARBOHYDRATE 11g | DIETARY FIBER 2g | PROTEIN 1g |
| Blackberries | SERVING SIZE 1 cup | CALORIES 60 | FAT 1g | CHOLESTEROL 0g | CARBOHYDRATE 12g | DIETARY FIBER 6g | PROTEIN 1g |
| Blueberries | SERVING SIZE 1 cup | CALORIES 100 | FAT 1g | CHOLESTEROL 0g | CARBOHYDRATE 27g | DIETARY FIBER 3g | PROTEIN 1g |
| Broccoli | SERVING SIZE 1 med. stalk | CALORIES 50 | FAT 0.5g | CHOLESTEROL 0g | CARBOHYDRATE 9g | DIETARY FIBER 4g | PROTEIN 4g |
| Brussels Sprouts | SERVING SIZE 4 sprouts | CALORIES 40 | FAT 0.5g | CHOLESTEROL 0g | CARBOHYDRATE 6g | DIETARY FIBER 3g | PROTEIN 2g |
| Cabbage | SERVING SIZE 1/12 med. head | CALORIES 25 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 6g | DIETARY FIBER 2g | PROTEIN 1g |
| Cantaloupe | SERVING SIZE 1/4 med. melon | CALORIES 50 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 13g | DIETARY FIBER 1g | PROTEIN 1g |
| Carambola | SERVING SIZE 1 carambola | CALORIES 40 | FAT 1g | CHOLESTEROL 0g | CARBOHYDRATE 8g | DIETARY FIBER 1g | PROTEIN 0g |
| Carrots | SERVING SIZE 1 med. carrot | CALORIES 40 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 9g | DIETARY FIBER 3g | PROTEIN 1g |
| Cauliflower | SERVING SIZE 1/6 med. head | CALORIES 25 | FAT 0g | CHOLESTEROL 0g | CARBOHYDRATE 5g | DIETARY FIBER 2g | PROTEIN 2g |
PAGE 1 OF 3
GO TO PAGE 2
